Projects
The cables manufactured at BTC are distributed in the market by the most important electrical suppliers in the world.
Our cable is confirmed by the engineering factories which install the systems at the petrochemical plants, refineries, thermal and atomic power stations, power generators, oil pipelines, gas pipelines, etc
For further information, we offer a list of the most important projects where the cable manufactured by BTC Ibérica has been installed.
Project
|
Type of Installation |
Final Client |
Country |
Year |
Synsat revamp | REFINERY | Wood group/ Preem | SWEDEN | 2022 |
Grangemouth | REFINERY | Ineos/ Flour | UK | 2022 |
Otakikpo Marginal Feild | LPG Excrtraction Plant | GEIL | NIGERIA | 2022 |
NPFS Qatar | Oil and Gas facilities | Qatar Gas | QATAR | 2022 |
Hamad International Airport Expansion (HIA) | AIRPORT | Doha Airport | QATAR | 2021 |
Kuwait International Airport | AIRPORT | Kuwait Airport | KUWAIT | 2021 |
MUSAIMEER PUMPING STATION AND OUTFALL | OIL&GAS | Qatar Petrolium | QATAR | 2021 |
NFE (North Field Expansion) 132kV CAMP | OIL&GAS | Qatar Petrolium | QATAR | 2021 |
KAHRAMAA – MEGA RESERVOIR, PRPS AT UMM SALAL | OIL&GAS | Qatar Gas | QATAR | 2021 |
KAHRAMAA – Afjat Muaither RPS & Associated Pipelines | OIL&GAS | Qatar Gas | QATAR | 2021 |
EPC SERVICES FOR HVAC SYSTEM FOR MAINTENANCE WORKSHOP & WAREHOUSE B AT | OIL&GAS | Qatar Gas | QATAR | 2021 |
KAHRAMAA – Reconstruction & Upgrading of Old Salwa RPS with Underground Reservoir | OIL&GAS | Qatar Gas | QATAR | 2021 |
ASHGHAL – Roads & Infrastructure in South of Al Meshaf PJ014 | ROADS | Qatar Government | QATAR | 2021 |
GPP | OIL&GAS PLANT | PEG | UAE | 2021 |
Power plant | REFINERY | INEOS | UK | 2021 |
Qatar F&G | OIL&GAS PLANT | Qatar Gas | Qatar | 2021 |
Future Growth | OIL&GAS PLANT | TCO | Kazakstan | 2021 |
Beatrice | WIND FARM | SSE | UK | 2021 |
Cross Rail | UNDERGROUND | London Underground | UK | 2021 |
Kuwait Airport | AIRPORT | Kuwait Airport | Kuwait | 2021 |
Gibraltar Airport | AIRPORT | Gibraltar Airport | UK | 2021 |
Xilopotamos | PHOTOVOLTAIC STATION | IPTO | GREECE | 2021 |
Ourhoud Surface Facilities Development. | OIL&GAS PLANT | SONATRACH | ALGERIA | 2021 |
Jorf Lasfar | SULPHURIC ACID PLANTS | OCP | MOROCCO | 2021 |
AKG-2 | OIL&GAS PLANT | QATAR GAS/RAS GAS | QATAR | 2020 |
Qatar Gas 1 Modicon FGS Replacement SCHNEIDER |
OIL&GAS PLANT | QATAR GAS/RAS GAS | QATAR | 2020 |
WIMAP | CHEMICAL STYROLUTION SITE | INEOS | FRANCE | 2019 |
ITER | FUSION NUCLEAR PLANT | ITER | FRANCE | 2019 |
Fresh Cooling Water System MEDGULF | OIL&GAS PLANT | QATAR GAS/RAS GAS | QATAR | 2019 |
Qatar Gas South Utilities | OIL&GAS PLANT | QATAR GAS/RAS GAS | QATAR | 2019 |
ATLAS | (LHC) LARGE HADRON COLLIDER | CERN | SWITZERLAND | 2018 |
PTOLEMAIS V | SES LIGNITE-FIRED ELECTRIC UNIT | PPC | GREECE | 2018 |
RasGas/Qatargas TIPW CHIYODA ALMANA |
OIL&GAS PLANT | QATAR GAS/RAS GAS | QATAR | 2018 |
Doha METRO MITSUBISHI | INFRASTRUCTURE | QATAR RAIL | QATAR | 2018 |
AL BAYT STADIUM COLLING PLANT | INDUSTRIAL | SUPREME COMMITTEE | QATAR | 2017 |
DUKHAN TUNNEL | INFRASTRUCTURE | ASHGHAL | QATAR | 2017 |
KATHU | SOLAR PARK | ENGIE | SOUTH AFRICA | 2017 |
SIRTE | OIL&GAS PLANT | SIRTE OIL COMPANY | LIBYA | 2017 |
DAS ISLAND | GAS DEVELOPMENT EXPANSION | ADGAS | Abu Dhabi | 2016 |
HAIL PROJECT | SURFACE FACILITIES EPS | ADOC | Abu Dhabi | 2016 |
ATRUSH OIL FIELD | OIL&GAS PLANT | TAQA | IRAQ | 2016 |
BU HASA PROJECT | POWER GENERATION UNITS | GASCO | ABU DHABI | 2016 |
NAWARA PROJECT | PIPELINE | GIE BOUCHAMAQUI STREICHER | TUNISIA | 2016 |
EPC OF HELIUM-3 | HELIUM | CHIYODA ALMANA ENGINEERING LLC | QATAR | 2016 |
KAOMBO | ULTRA-DEEP-WATER OFFSHORE | SAIPEM & TOTAL | ANGOLA |
2015 |
BISHA PROJECT | VMS MINE | ENAMCO | ERITREA |
2015 |
GBARAN INFILL | LNG PLANT | DAEWOO & SHELL | NIGERIA |
2015 |
HANNIBAL | GAS PLANT | BG TUNISIA | TUNISIA |
2015 |
AZ-ZOUR | Desalination Plant | SIDEM | KUWAIT |
2015 |
ATRUSH | OIL & GAS | TAQA | IRAQ |
2015 |
SHELL MAJNOON | OIL FIELD | SHELL IRAQ PETROLEUM DEVELOPMENT B.V. | IRAQ |
2014 |
OUARZAZATE CSP Power Plant | SOLAR PLANT |
ACCIONA& TSK&SENER |
MOROCCO |
2014 |
BACTON | GAS TERMINAL | SHELL | UK |
2014 |
LAGGAN | Oil & Gas Field | B.P. | Scotland |
2014 |
GASCO RUWAIS NGL | PROSAFE PLC SYSTEM | GASCO | ABU DHABI |
2014 |
SADARA SWRO COMPLEX | Power & Water Desalination Plant | Saudi Aramco & DOW | Saudi Arabia |
2014 |
Eskene West Rail (EWRP) | Rail Loading Facilities | AGIP KCO | Kazakhstan |
2013 |
Zubail Oil Filed | Oil Field Facilities | ENI | Iraq |
2013
|
Shah Sulphur Station & Pipelines | Sulphur Station & Pipeline | Abu Dhabi Gas Development Company Limited (ADGDC) | Abu Dhabi |
2013 |
Talisman | Water Platform | Montrose | Scotland |
2013 |
IZMIT | Oil Refinery | TUPRAS | Turkey |
2013 |
SATORP | Distillation & Hydrotreating | Saudi Aramco | Saudi Arabia |
2012 |
Shah Gas Development (SGD) | Gas Development | Abu Dhabi Gas Development Company Limited (ADGDC) | Abu Dhabi |
2012 |
Zakum Super Complex | Salellite Platform | ZADCO | Abu Dhabi |
2012
|
Pancevo Modernization | Oil Refinery | Petroleum Industry of Serbia (NIS) | Serbia |
2012 |
Pancevo | Hydrogen Plant Generation | Petroleum Industry of Serbia (NIS) | Serbia |
2012 |
Acrylic Acid Complex | Acrylic Acid Plant | Saudi Acrylic Monomer (SAMCO) | Saudi Arabia | 2011 |
Sines | Refinery | GALP | Portugal |
2011 |
EL MERK | Central Processing Facility (CPF) | Sonatrach/Anadarko | Algeria |
2011 |
CDU-4 | Oil Destilation | SAMIR | Morocco |
2011 |
Petrobrazi Refinery | Refinery | OMV Petrom | Rumania | 2011 |
UUED Domgas | Pipeline | Daewoo | Nigeria |
2011 |
SKIKDA | LNG Train | KBR | Argelia |
2011 |
Aluminium Plant | Transformer-Rectifier Groups | ALBA | Bahrain | 2009 |
Dolphin Gas | Gas Pipeline | Abu Dhabi Govement / Total / Occidental Petroleum | Qatar |
2009 |
Pluto LNG | Gas Pipeline | Woodside / Tokyo Gas / Kansai Electric | Australia |
2009 |
Borouge 2 | Polymers Plant | ADNOC/Borealis | Abu Dhabi | 2009 |
UTSK | Storex control System Upgrade | ADGAS | Abu Dhabi | 2009 |
Singapore Parallel Train (SPT) | Refinery & Chemical hub | ExxonMobil | Singapore |
2008 |
Porto Refinery | Refinery | PETROGAL | Portugal | 2008 |
Pearl Gas | Gas-to-Liquids (GTL) facility | Qatar Petroleum / Royal Dutch Shell | Qatar |
2008 |
Corrib Gas Field | Triassic Gas Development | Shell E&P Ireland Limited (SEPIL) | Republic of Ireland | 2007 |
KG-DWN-98/1 (KG-D6) | Oil & Gas development | Reliance Industries / Niko Resources | India | 2007 |
Chilean LNG | LNG | BG/CB&I | Chile | 2007 |
South Hook LNG Terminal | LNG re-gasification terminal | Qatar Petroleum / ExxonMobil / Total | United Kingdom | 2006 |
Kashagan | Oil & Gas development | AGIP KCO | Kazakhstan |
2005 |